<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Ball is Round</title>
	<atom:link href="http://theballisround.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://theballisround.co.uk</link>
	<description>The trials and tribulations of watching the beautiful game in 20 different languages</description>
	<lastBuildDate>Thu, 23 May 2013 19:02:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='theballisround.co.uk' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/f492ccc676b660369deaaf3f8bd05529?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>The Ball is Round</title>
		<link>http://theballisround.co.uk</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://theballisround.co.uk/osd.xml" title="The Ball is Round" />
	<atom:link rel='hub' href='http://theballisround.co.uk/?pushpress=hub'/>
		<item>
		<title>Something rotten in the state of Denmark</title>
		<link>http://theballisround.co.uk/2013/05/20/something-rotten-in-the-state-of-denmark/</link>
		<comments>http://theballisround.co.uk/2013/05/20/something-rotten-in-the-state-of-denmark/#comments</comments>
		<pubDate>Mon, 20 May 2013 06:49:12 +0000</pubDate>
		<dc:creator>stuartnoel</dc:creator>
				<category><![CDATA[Denmark]]></category>
		<category><![CDATA[European Football]]></category>
		<category><![CDATA[Brondby]]></category>
		<category><![CDATA[FCK]]></category>

		<guid isPermaLink="false">http://theballisround.co.uk/?p=18976</guid>
		<description><![CDATA[The 2004/05 season will go down as the best in the history of Brøndby IF.  Despite a poor start with a home defeat to Odense, the Blues soon moved towards the top of the table.  They threw down their marker in the first Ny Derby game at Parken in September when they won 3-1.  After that game they recorded eight wins and a draw to head the table going into the winter break.  The title was there's to lose. They didn't taste defeat until April, losing at home to FC Midtjylland before a humiliating reverse in the game against FCK threatened to blow open the title race.  But on the night of the 16 May, the Blues and Laudrup finally put the nail in FCK's coffin.  A five nil win at home was as good as it ever got for the club and the title was theirs. <a href="http://theballisround.co.uk/2013/05/20/something-rotten-in-the-state-of-denmark/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theballisround.co.uk&#038;blog=528034&#038;post=18976&#038;subd=stuartnoel&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://theballisround.co.uk/2013/05/20/something-rotten-in-the-state-of-denmark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>51.439066 0.063050</georss:point>
		<geo:lat>51.439066</geo:lat>
		<geo:long>0.063050</geo:long>
		<media:content url="http://1.gravatar.com/avatar/d1b2ed9294afa631b2c046a60bc6fed2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">stuartnoel</media:title>
		</media:content>

		<media:content url="http://stuartnoel.files.wordpress.com/2013/05/5759930100_5fd4737466_b.jpg?w=225" medium="image">
			<media:title type="html">5759930100_5fd4737466_b</media:title>
		</media:content>

		<media:content url="http://stuartnoel.files.wordpress.com/2013/05/5700757403_40edd40e71_b.jpg?w=300" medium="image">
			<media:title type="html">5700757403_40edd40e71_b</media:title>
		</media:content>

		<media:content url="http://stuartnoel.files.wordpress.com/2013/05/5701384330_0326a2f28f_b.jpg?w=300" medium="image">
			<media:title type="html">5701384330_0326a2f28f_b</media:title>
		</media:content>

		<media:content url="http://stuartnoel.files.wordpress.com/2013/05/5017001894_dab56dabaf_b.jpg?w=300" medium="image">
			<media:title type="html">5017001894_dab56dabaf_b</media:title>
		</media:content>
	</item>
		<item>
		<title>Running out of MetroGas at the final hurdle</title>
		<link>http://theballisround.co.uk/2013/05/19/running-out-of-metrogas-at-the-final-hurdle/</link>
		<comments>http://theballisround.co.uk/2013/05/19/running-out-of-metrogas-at-the-final-hurdle/#comments</comments>
		<pubDate>Sun, 19 May 2013 10:00:57 +0000</pubDate>
		<dc:creator>stuartnoel</dc:creator>
				<category><![CDATA[Non league football]]></category>
		<category><![CDATA[Kent County League]]></category>
		<category><![CDATA[Metrogas]]></category>
		<category><![CDATA[Non League]]></category>

		<guid isPermaLink="false">http://theballisround.co.uk/?p=20089</guid>
		<description><![CDATA[As the final whistle blew a few of the Metorgas players stood motionless, completely unbelieving of the fact they had failed to score in the final 45 minutes of the season.  They tried, they can never be accused of not giving it 100% but through a combination of desperate defending, bad luck and some wayward balls delivered into the box, but in the end they fell achingly short.  Hopefully they can take consolation of promotion via the backdoor but this defeat will still hurt.  Especially as they literally handed Fleet Leisure all three points with two defensive lapses leading to the two goals. <a href="http://theballisround.co.uk/2013/05/19/running-out-of-metrogas-at-the-final-hurdle/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theballisround.co.uk&#038;blog=528034&#038;post=20089&#038;subd=stuartnoel&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://theballisround.co.uk/2013/05/19/running-out-of-metrogas-at-the-final-hurdle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d1b2ed9294afa631b2c046a60bc6fed2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">stuartnoel</media:title>
		</media:content>

		<media:content url="http://stuartnoel.files.wordpress.com/2013/05/8730140560_1e404f414e_b-1.jpg?w=300" medium="image">
			<media:title type="html">8730140560_1e404f414e_b (1)</media:title>
		</media:content>

		<media:content url="http://stuartnoel.files.wordpress.com/2013/05/8750517569_f36222e881_b.jpg?w=584" medium="image">
			<media:title type="html">8750517569_f36222e881_b</media:title>
		</media:content>

		<media:content url="http://stuartnoel.files.wordpress.com/2013/05/8750527595_e6a4bf86f6_b.jpg?w=300" medium="image">
			<media:title type="html">8750527595_e6a4bf86f6_b</media:title>
		</media:content>

		<media:content url="http://stuartnoel.files.wordpress.com/2013/05/8751634206_260f01cbc9_b.jpg?w=150" medium="image">
			<media:title type="html">8751634206_260f01cbc9_b</media:title>
		</media:content>

		<media:content url="http://stuartnoel.files.wordpress.com/2013/05/8751639886_8fbf417765_b.jpg?w=150" medium="image">
			<media:title type="html">8751639886_8fbf417765_b</media:title>
		</media:content>

		<media:content url="http://stuartnoel.files.wordpress.com/2013/05/8750521589_751dd5334f_b.jpg?w=150" medium="image">
			<media:title type="html">8750521589_751dd5334f_b</media:title>
		</media:content>

		<media:content url="http://stuartnoel.files.wordpress.com/2013/05/8750525919_6929142826_b.jpg?w=150" medium="image">
			<media:title type="html">8750525919_6929142826_b</media:title>
		</media:content>

		<media:content url="http://stuartnoel.files.wordpress.com/2013/05/8750530173_0c0c761996_b.jpg?w=150" medium="image">
			<media:title type="html">8750530173_0c0c761996_b</media:title>
		</media:content>

		<media:content url="http://stuartnoel.files.wordpress.com/2013/05/8750531401_d024d96488_b.jpg?w=150" medium="image">
			<media:title type="html">8750531401_d024d96488_b</media:title>
		</media:content>

		<media:content url="http://stuartnoel.files.wordpress.com/2013/05/8751656236_09562abcf0_b.jpg?w=150" medium="image">
			<media:title type="html">8751656236_09562abcf0_b</media:title>
		</media:content>

		<media:content url="http://stuartnoel.files.wordpress.com/2013/05/8750540483_18f5af9148_b.jpg?w=150" medium="image">
			<media:title type="html">8750540483_18f5af9148_b</media:title>
		</media:content>
	</item>
		<item>
		<title>Chelsea leave it late to give Rafa a going away present</title>
		<link>http://theballisround.co.uk/2013/05/18/chelsea-leave-it-late-to-give-rafa-a-going-away-present/</link>
		<comments>http://theballisround.co.uk/2013/05/18/chelsea-leave-it-late-to-give-rafa-a-going-away-present/#comments</comments>
		<pubDate>Sat, 18 May 2013 10:09:32 +0000</pubDate>
		<dc:creator>stuartnoel</dc:creator>
				<category><![CDATA[European Football]]></category>
		<category><![CDATA[Amsterdam]]></category>
		<category><![CDATA[Amsterdam ArenA]]></category>
		<category><![CDATA[Benfica]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Europa League]]></category>

		<guid isPermaLink="false">http://theballisround.co.uk/?p=20107</guid>
		<description><![CDATA[Their good humour lasts about eight minutes; Azpilicueta is deemed to have handled the ball, and after a few seconds of confusion, a penalty is awarded. The Benfica section away to our right celebrates as Cardoza scores although closer to home, one Chelsea fan in our section takes umbrage with a celebrating Benfica supporter, and for a few minutes is facing away from the game, as he points and looks like he about to clump him one. The Benfica fan is just ignoring him, although it does look a difficult job. <a href="http://theballisround.co.uk/2013/05/18/chelsea-leave-it-late-to-give-rafa-a-going-away-present/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theballisround.co.uk&#038;blog=528034&#038;post=20107&#038;subd=stuartnoel&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://theballisround.co.uk/2013/05/18/chelsea-leave-it-late-to-give-rafa-a-going-away-present/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d1b2ed9294afa631b2c046a60bc6fed2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">stuartnoel</media:title>
		</media:content>

		<media:content url="http://stuartnoel.files.wordpress.com/2013/05/935686_10152820465140223_1281274735_n.jpg?w=300" medium="image">
			<media:title type="html">935686_10152820465140223_1281274735_n</media:title>
		</media:content>

		<media:content url="http://stuartnoel.files.wordpress.com/2013/05/260244_10152820466535223_256540632_n.jpg?w=300" medium="image">
			<media:title type="html">260244_10152820466535223_256540632_n</media:title>
		</media:content>

		<media:content url="http://stuartnoel.files.wordpress.com/2013/05/970159_10152820468340223_1804981471_n.jpg?w=300" medium="image">
			<media:title type="html">970159_10152820468340223_1804981471_n</media:title>
		</media:content>
	</item>
		<item>
		<title>What will the legacy of David Moyes be at Old Trafford?</title>
		<link>http://theballisround.co.uk/2013/05/16/what-will-the-legacy-of-david-moyes-be-at-old-trafford/</link>
		<comments>http://theballisround.co.uk/2013/05/16/what-will-the-legacy-of-david-moyes-be-at-old-trafford/#comments</comments>
		<pubDate>Thu, 16 May 2013 20:02:05 +0000</pubDate>
		<dc:creator>stuartnoel</dc:creator>
				<category><![CDATA[Non league football]]></category>

		<guid isPermaLink="false">http://theballisround.co.uk/?p=20084</guid>
		<description><![CDATA[Filed under: Non league football<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theballisround.co.uk&#038;blog=528034&#038;post=20084&#038;subd=stuartnoel&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://theballisround.co.uk/2013/05/16/what-will-the-legacy-of-david-moyes-be-at-old-trafford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d1b2ed9294afa631b2c046a60bc6fed2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">stuartnoel</media:title>
		</media:content>

		<media:content url="http://stuartnoel.files.wordpress.com/2013/05/sportingindex_infographic_ferguson_moyes_2013_v4.jpg" medium="image">
			<media:title type="html">sportingindex_infographic_ferguson_moyes_2013_v4</media:title>
		</media:content>
	</item>
		<item>
		<title>Win Wigan Athletic and Manchester City signed FA Cup Final balls</title>
		<link>http://theballisround.co.uk/2013/05/15/win-wigan-athletic-and-manchester-city-signed-fa-cup-final-balls/</link>
		<comments>http://theballisround.co.uk/2013/05/15/win-wigan-athletic-and-manchester-city-signed-fa-cup-final-balls/#comments</comments>
		<pubDate>Wed, 15 May 2013 20:25:22 +0000</pubDate>
		<dc:creator>stuartnoel</dc:creator>
				<category><![CDATA[Non league football]]></category>
		<category><![CDATA[FA Cup]]></category>
		<category><![CDATA[Manchester City]]></category>
		<category><![CDATA[Wembley]]></category>
		<category><![CDATA[Wigan Athletic]]></category>

		<guid isPermaLink="false">http://theballisround.co.uk/?p=20080</guid>
		<description><![CDATA[Wembley Stadium played host to one of the most dramatic finals in FA Cup history on Saturday as Ben Watson headed home a last minute goal to give Wigan Athletic their first major trophy in their 81-year history. <a href="http://theballisround.co.uk/2013/05/15/win-wigan-athletic-and-manchester-city-signed-fa-cup-final-balls/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theballisround.co.uk&#038;blog=528034&#038;post=20080&#038;subd=stuartnoel&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://theballisround.co.uk/2013/05/15/win-wigan-athletic-and-manchester-city-signed-fa-cup-final-balls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d1b2ed9294afa631b2c046a60bc6fed2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">stuartnoel</media:title>
		</media:content>

		<media:content url="http://stuartnoel.files.wordpress.com/2013/05/fa-cup-with-budweiser-logo.jpg?w=222" medium="image">
			<media:title type="html">FA Cup with Budweiser logo</media:title>
		</media:content>

		<media:content url="http://stuartnoel.files.wordpress.com/2013/05/drinkawarelogolisting.jpg?w=300" medium="image">
			<media:title type="html">DrinkawareLogoLISTING</media:title>
		</media:content>
	</item>
	</channel>
</rss>
