<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Ball is Round</title>
	<atom:link href="http://theballisround.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://theballisround.co.uk</link>
	<description>The trials and tribulations of watching the beautiful game in 20 different languages</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:48:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='theballisround.co.uk' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/f492ccc676b660369deaaf3f8bd05529?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>The Ball is Round</title>
		<link>http://theballisround.co.uk</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://theballisround.co.uk/osd.xml" title="The Ball is Round" />
	<atom:link rel='hub' href='http://theballisround.co.uk/?pushpress=hub'/>
		<item>
		<title>Heartbreak hotel at the Liberty</title>
		<link>http://theballisround.co.uk/2012/02/01/heartbreak-hotel-at-the-liberty/</link>
		<comments>http://theballisround.co.uk/2012/02/01/heartbreak-hotel-at-the-liberty/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:36:38 +0000</pubDate>
		<dc:creator>stuartnoel</dc:creator>
				<category><![CDATA[Barclaycard Premier League]]></category>
		<category><![CDATA[Swansea City]]></category>
		<category><![CDATA[Wales]]></category>
		<category><![CDATA[Ashley Cole]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Premier League]]></category>
		<category><![CDATA[The Liberty Stadium]]></category>

		<guid isPermaLink="false">http://theballisround.co.uk/?p=16916</guid>
		<description><![CDATA[Heading into the game on the back of consecutive away defeats, Swansea City were hoping to return to winning ways when they welcomed Chelsea to The Liberty on Tuesday night.  Condemned to just a solitary defeat at home so far this season, Swansea should have had optimum confidence going into the fixture against Villas-Boas side. <a href="http://theballisround.co.uk/2012/02/01/heartbreak-hotel-at-the-liberty/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theballisround.co.uk&amp;blog=528034&amp;post=16916&amp;subd=stuartnoel&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://theballisround.co.uk/2012/02/01/heartbreak-hotel-at-the-liberty/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<georss:point>51.439066 0.063050</georss:point>
		<geo:lat>51.439066</geo:lat>
		<geo:long>0.063050</geo:long>
		<media:content url="http://1.gravatar.com/avatar/d1b2ed9294afa631b2c046a60bc6fed2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">stuartnoel</media:title>
		</media:content>

		<media:content url="http://stuartnoel.files.wordpress.com/2012/02/6006620754_41d8afd0dd_b.jpg?w=267" medium="image">
			<media:title type="html">6006620754_41d8afd0dd_b</media:title>
		</media:content>
	</item>
		<item>
		<title>Welsh Cup woe for Afan Lido</title>
		<link>http://theballisround.co.uk/2012/01/30/welsh-cup-woe-for-afan-lido/</link>
		<comments>http://theballisround.co.uk/2012/01/30/welsh-cup-woe-for-afan-lido/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 12:55:21 +0000</pubDate>
		<dc:creator>stuartnoel</dc:creator>
				<category><![CDATA[Wales]]></category>
		<category><![CDATA[Afan Lido]]></category>
		<category><![CDATA[Airbus UK]]></category>
		<category><![CDATA[Welsh Cup]]></category>

		<guid isPermaLink="false">http://theballisround.co.uk/?p=16906</guid>
		<description><![CDATA[Goalkeeper Chris Curtis has been in fine form for Afan Lido this season. A talented keeper at Welsh League level, Curtis made the step-up in the summer following Lido's promotion, and the league has been subjected to his mouth ever since. Curtis would be named on the bench for the visit of Airbus UK however as manager Andy Dyer brought in retired veteran Tony Pennock. The former Farnborough and Yeovil Town keeper is currently Head of Youth Development at Swansea City and a few years ago briefly managed Port Talbot Town in the Welsh Premier League. The brother of Lido assistant manager Ray, the experienced keeper went into the match well-short of match practice, but he and his team would have a long afternoon ahead. <a href="http://theballisround.co.uk/2012/01/30/welsh-cup-woe-for-afan-lido/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theballisround.co.uk&amp;blog=528034&amp;post=16906&amp;subd=stuartnoel&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://theballisround.co.uk/2012/01/30/welsh-cup-woe-for-afan-lido/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>51.439066 0.063050</georss:point>
		<geo:lat>51.439066</geo:lat>
		<geo:long>0.063050</geo:long>
		<media:content url="http://1.gravatar.com/avatar/d1b2ed9294afa631b2c046a60bc6fed2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">stuartnoel</media:title>
		</media:content>

		<media:content url="http://stuartnoel.files.wordpress.com/2012/01/afan-lido.png?w=300" medium="image">
			<media:title type="html">Afan-Lido</media:title>
		</media:content>
	</item>
		<item>
		<title>Millers put to the grind stone</title>
		<link>http://theballisround.co.uk/2012/01/30/millers-put-to-the-grind-stone/</link>
		<comments>http://theballisround.co.uk/2012/01/30/millers-put-to-the-grind-stone/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 12:40:05 +0000</pubDate>
		<dc:creator>stuartnoel</dc:creator>
				<category><![CDATA[Dagenham & Redbridge]]></category>
		<category><![CDATA[nPower Championship]]></category>
		<category><![CDATA[Dagenham and Redbridge]]></category>
		<category><![CDATA[nPower League Two]]></category>
		<category><![CDATA[Rotherham United]]></category>

		<guid isPermaLink="false">http://theballisround.co.uk/?p=16900</guid>
		<description><![CDATA[What it all boils down to is a simple question. Would we swap that glorious day out at Wembley and a year in League One, for the stability and playing in League Two, plodding along in mid-table for five years? I reckon most would opt for the day at Wembley, and to hell with what happens next. You can talk about that day out for years; a midweek game at wherever is unlikely to still be recalled twenty years down the line, whereas when Nursey scored the winner at Wembley, everyone who was there will knowingly smile and go all misty eyed at the memory. <a href="http://theballisround.co.uk/2012/01/30/millers-put-to-the-grind-stone/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theballisround.co.uk&amp;blog=528034&amp;post=16900&amp;subd=stuartnoel&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://theballisround.co.uk/2012/01/30/millers-put-to-the-grind-stone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>51.439066 0.063050</georss:point>
		<geo:lat>51.439066</geo:lat>
		<geo:long>0.063050</geo:long>
		<media:content url="http://1.gravatar.com/avatar/d1b2ed9294afa631b2c046a60bc6fed2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">stuartnoel</media:title>
		</media:content>

		<media:content url="http://stuartnoel.files.wordpress.com/2012/01/200710101821599.jpg?w=300" medium="image" />
	</item>
		<item>
		<title>No Dr Feelgood factor for Lewes</title>
		<link>http://theballisround.co.uk/2012/01/28/no-dr-feelgood-factor-for-lewes/</link>
		<comments>http://theballisround.co.uk/2012/01/28/no-dr-feelgood-factor-for-lewes/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 22:01:32 +0000</pubDate>
		<dc:creator>stuartnoel</dc:creator>
				<category><![CDATA[Canvey Island]]></category>
		<category><![CDATA[Lewes FC]]></category>
		<category><![CDATA[Non league football]]></category>
		<category><![CDATA[Rymans Premier]]></category>
		<category><![CDATA[Dripping Pan]]></category>
		<category><![CDATA[Lewes]]></category>
		<category><![CDATA[The Guardian]]></category>

		<guid isPermaLink="false">http://stuartnoel.wordpress.com/?p=16890</guid>
		<description><![CDATA["You will win nothing with kids" One of the most famous understatements uttered by a pundit.  Alan Hansen may have had to eat his words back when Sir Alex Ferguson blooded the likes of Scholes, Beckham and Giggs at Villa Park in August 1995, but since then how right he has been.  Lewes today were forced to field a very young team as injuries ravaged Simon Wormull's squad.  The manager himself was even forced to play himself for the final thirty minutes, turning back the years with some of his visionary passing. <a href="http://theballisround.co.uk/2012/01/28/no-dr-feelgood-factor-for-lewes/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theballisround.co.uk&amp;blog=528034&amp;post=16890&amp;subd=stuartnoel&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://theballisround.co.uk/2012/01/28/no-dr-feelgood-factor-for-lewes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>51.439066 0.063050</georss:point>
		<geo:lat>51.439066</geo:lat>
		<geo:long>0.063050</geo:long>
		<media:content url="http://1.gravatar.com/avatar/d1b2ed9294afa631b2c046a60bc6fed2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">stuartnoel</media:title>
		</media:content>

		<media:content url="http://stuartnoel.files.wordpress.com/2012/01/natalie-velez-24-560x364.jpg?w=300" medium="image">
			<media:title type="html">natalie-velez-24-560x364</media:title>
		</media:content>

		<media:content url="http://stuartnoel.files.wordpress.com/2012/01/6239255298_7aa92765c1_b.jpg?w=300" medium="image">
			<media:title type="html">6239255298_7aa92765c1_b</media:title>
		</media:content>

		<media:content url="http://stuartnoel.files.wordpress.com/2012/01/sam_2008.jpg?w=300" medium="image">
			<media:title type="html">SAM_2008</media:title>
		</media:content>
	</item>
		<item>
		<title>Last Minute .com again</title>
		<link>http://theballisround.co.uk/2012/01/26/last-minute-com-again/</link>
		<comments>http://theballisround.co.uk/2012/01/26/last-minute-com-again/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 10:40:54 +0000</pubDate>
		<dc:creator>stuartnoel</dc:creator>
				<category><![CDATA[Lewes FC]]></category>
		<category><![CDATA[Non league football]]></category>
		<category><![CDATA[Rymans Premier]]></category>
		<category><![CDATA[Dripping Pan]]></category>
		<category><![CDATA[Eastbourne Borough]]></category>
		<category><![CDATA[Lewes]]></category>
		<category><![CDATA[Sussex Senior Cup]]></category>

		<guid isPermaLink="false">http://theballisround.co.uk/?p=16824</guid>
		<description><![CDATA[The opening exchanges were fast and frantic.  Eastbourne had the better of the opening exchanges but then the Lewes midfield got hold of the ball, and Mel Kamara started powering forward from midfield.  In a space of a few first half minutes Michael Malcolm showed that when luck is not on your side, nothing rolls for you.  First he powered a header against the inside of the post, with the Eastbourne keeper stranded and then he saw his goal-bound toe poke trickle slowly towards an unguarded net only for it to be cleared by a last gasp sliding tackle.  Half time - all square in love and war. <a href="http://theballisround.co.uk/2012/01/26/last-minute-com-again/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theballisround.co.uk&amp;blog=528034&amp;post=16824&amp;subd=stuartnoel&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://theballisround.co.uk/2012/01/26/last-minute-com-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>51.439066 0.063050</georss:point>
		<geo:lat>51.439066</geo:lat>
		<geo:long>0.063050</geo:long>
		<media:content url="http://1.gravatar.com/avatar/d1b2ed9294afa631b2c046a60bc6fed2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">stuartnoel</media:title>
		</media:content>

		<media:content url="http://stuartnoel.files.wordpress.com/2012/01/6713706213_292a36b63a_b.jpg?w=211" medium="image">
			<media:title type="html">6713706213_292a36b63a_b</media:title>
		</media:content>

		<media:content url="http://stuartnoel.files.wordpress.com/2012/01/sam_2005.jpg?w=300" medium="image">
			<media:title type="html">SAM_2005</media:title>
		</media:content>
	</item>
		<item>
		<title>QPR spend wisely to boost survival chances</title>
		<link>http://theballisround.co.uk/2012/01/25/qpr-spend-wisely-to-boost-survival-chances/</link>
		<comments>http://theballisround.co.uk/2012/01/25/qpr-spend-wisely-to-boost-survival-chances/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 17:27:41 +0000</pubDate>
		<dc:creator>stuartnoel</dc:creator>
				<category><![CDATA[Barclaycard Premier League]]></category>
		<category><![CDATA[Barclay Premier League]]></category>
		<category><![CDATA[Mark Hughes]]></category>
		<category><![CDATA[QPR]]></category>

		<guid isPermaLink="false">http://theballisround.co.uk/?p=16886</guid>
		<description><![CDATA[Mark Hughes has moved quickly to improve QPR's chances of achieving survival in this season's Premier League by securing Nedum Onuoha from former club Manchester City on a four-year deal. The versatile defender is exactly the sort of player this QPR side needed, and could well be the signing the club needed to be able to shore up their leaky defence. <a href="http://theballisround.co.uk/2012/01/25/qpr-spend-wisely-to-boost-survival-chances/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theballisround.co.uk&amp;blog=528034&amp;post=16886&amp;subd=stuartnoel&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://theballisround.co.uk/2012/01/25/qpr-spend-wisely-to-boost-survival-chances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>51.439066 0.063050</georss:point>
		<geo:lat>51.439066</geo:lat>
		<geo:long>0.063050</geo:long>
		<media:content url="http://1.gravatar.com/avatar/d1b2ed9294afa631b2c046a60bc6fed2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">stuartnoel</media:title>
		</media:content>

		<media:content url="http://stuartnoel.files.wordpress.com/2012/01/mark-hughes.jpg" medium="image">
			<media:title type="html">Mark-Hughes</media:title>
		</media:content>
	</item>
		<item>
		<title>The club v country row takes a new twist with Team GB</title>
		<link>http://theballisround.co.uk/2012/01/25/the-club-v-country-row-takes-a-new-twist-with-team-gb/</link>
		<comments>http://theballisround.co.uk/2012/01/25/the-club-v-country-row-takes-a-new-twist-with-team-gb/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 17:25:45 +0000</pubDate>
		<dc:creator>stuartnoel</dc:creator>
				<category><![CDATA[European Football]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Team GB]]></category>

		<guid isPermaLink="false">http://theballisround.co.uk/?p=16883</guid>
		<description><![CDATA[The age old club versus country row has taken a back seat of late. No managers have complained of the bum deal the club receive as their prize assets swan off around the world for a meaningless friendly. Instead the argument has been replaced by a new beast; governing body v countries. <a href="http://theballisround.co.uk/2012/01/25/the-club-v-country-row-takes-a-new-twist-with-team-gb/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theballisround.co.uk&amp;blog=528034&amp;post=16883&amp;subd=stuartnoel&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://theballisround.co.uk/2012/01/25/the-club-v-country-row-takes-a-new-twist-with-team-gb/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		<georss:point>51.439066 0.063050</georss:point>
		<geo:lat>51.439066</geo:lat>
		<geo:long>0.063050</geo:long>
		<media:content url="http://1.gravatar.com/avatar/d1b2ed9294afa631b2c046a60bc6fed2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">stuartnoel</media:title>
		</media:content>

		<media:content url="http://stuartnoel.files.wordpress.com/2012/01/38716721_pl.jpg" medium="image">
			<media:title type="html">38716721_pl</media:title>
		</media:content>
	</item>
		<item>
		<title>Devon knows why we can&#8217;t win away</title>
		<link>http://theballisround.co.uk/2012/01/25/devon-knows-why-we-cant-win-away/</link>
		<comments>http://theballisround.co.uk/2012/01/25/devon-knows-why-we-cant-win-away/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 10:02:52 +0000</pubDate>
		<dc:creator>stuartnoel</dc:creator>
				<category><![CDATA[Non league football]]></category>
		<category><![CDATA[Dagenham and Redbridge]]></category>
		<category><![CDATA[nPower League Two]]></category>
		<category><![CDATA[Plainmoor]]></category>
		<category><![CDATA[Torquay United]]></category>

		<guid isPermaLink="false">http://stuartnoel.wordpress.com/?p=16866</guid>
		<description><![CDATA[If a week is reckoned to be a long time in politics, then two and a half weeks supporting a football team can be almost a lifetime. Seventeen days ago, we gained a very creditable 0-0 draw with Millwall in the FA Cup, which stretched our unbeaten run to seven games. Hopes were high then for our home game against Hereford. However, that turned out to be a total non-event, and resulted in a 0-1 defeat.

The replay at Millwall ended in a one-sided scoreline, with us suffering a 0-5 defeat, before another “six-pointer” at Crewe on the weekend. <a href="http://theballisround.co.uk/2012/01/25/devon-knows-why-we-cant-win-away/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theballisround.co.uk&amp;blog=528034&amp;post=16866&amp;subd=stuartnoel&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://theballisround.co.uk/2012/01/25/devon-knows-why-we-cant-win-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>51.439066 0.063050</georss:point>
		<geo:lat>51.439066</geo:lat>
		<geo:long>0.063050</geo:long>
		<media:content url="http://1.gravatar.com/avatar/d1b2ed9294afa631b2c046a60bc6fed2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">stuartnoel</media:title>
		</media:content>

		<media:content url="http://stuartnoel.files.wordpress.com/2012/01/010423344449700.jpg?w=300" medium="image">
			<media:title type="html">0,,10423~3444497,00</media:title>
		</media:content>
	</item>
		<item>
		<title>It&#8217;s not all about the Camp Nou</title>
		<link>http://theballisround.co.uk/2012/01/25/its-not-all-about-the-camp-nou/</link>
		<comments>http://theballisround.co.uk/2012/01/25/its-not-all-about-the-camp-nou/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 09:52:55 +0000</pubDate>
		<dc:creator>stuartnoel</dc:creator>
				<category><![CDATA[European Football]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[CD Masnou]]></category>
		<category><![CDATA[Espanyol]]></category>
		<category><![CDATA[Granada]]></category>
		<category><![CDATA[La Liga]]></category>

		<guid isPermaLink="false">http://theballisround.co.uk/?p=16860</guid>
		<description><![CDATA[Up until the early nineties, Espanyol played in the city centre, at the Sarria Stadium. This was one of the venues for the 1982 World Cup, and hosted one of the finest games ever played, when Italy beat Brazil 3-2 (thanks to a Paolo Rossi hat-trick) in the second round. From there, the club moved out to the Olympic Stadium, and stayed until about eighteen months ago, when they finally got their own stadium. It’s one of the first “new” stadiums to be built in Spain, and the club are rightly proud of it. <a href="http://theballisround.co.uk/2012/01/25/its-not-all-about-the-camp-nou/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theballisround.co.uk&amp;blog=528034&amp;post=16860&amp;subd=stuartnoel&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://theballisround.co.uk/2012/01/25/its-not-all-about-the-camp-nou/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>51.439066 0.063050</georss:point>
		<geo:lat>51.439066</geo:lat>
		<geo:long>0.063050</geo:long>
		<media:content url="http://1.gravatar.com/avatar/d1b2ed9294afa631b2c046a60bc6fed2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">stuartnoel</media:title>
		</media:content>

		<media:content url="http://stuartnoel.files.wordpress.com/2012/01/397826_10151191452810223_613700222_22406094_1070792031_n.jpg?w=300" medium="image">
			<media:title type="html">397826_10151191452810223_613700222_22406094_1070792031_n</media:title>
		</media:content>

		<media:content url="http://stuartnoel.files.wordpress.com/2012/01/397091_10151191464505223_613700222_22406187_161959475_n.jpg?w=300" medium="image">
			<media:title type="html">397091_10151191464505223_613700222_22406187_161959475_n</media:title>
		</media:content>

		<media:content url="http://stuartnoel.files.wordpress.com/2012/01/400871_10151191522440223_613700222_22406539_242445025_n.jpg?w=300" medium="image">
			<media:title type="html">400871_10151191522440223_613700222_22406539_242445025_n</media:title>
		</media:content>

		<media:content url="http://stuartnoel.files.wordpress.com/2012/01/400151_10151191538340223_613700222_22406564_1004940011_n.jpg?w=300" medium="image">
			<media:title type="html">400151_10151191538340223_613700222_22406564_1004940011_n</media:title>
		</media:content>
	</item>
		<item>
		<title>On the gravy train again &#8211; From New Eltham to New Pudsey</title>
		<link>http://theballisround.co.uk/2012/01/22/on-the-gravy-train-again-from-new-eltham-to-new-pudsey/</link>
		<comments>http://theballisround.co.uk/2012/01/22/on-the-gravy-train-again-from-new-eltham-to-new-pudsey/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 21:17:10 +0000</pubDate>
		<dc:creator>stuartnoel</dc:creator>
				<category><![CDATA[Non league football]]></category>
		<category><![CDATA[Evostik League]]></category>
		<category><![CDATA[Farsley]]></category>
		<category><![CDATA[Farsley Celtic]]></category>
		<category><![CDATA[Leeds]]></category>
		<category><![CDATA[Warrington Town]]></category>

		<guid isPermaLink="false">http://theballisround.co.uk/?p=16769</guid>
		<description><![CDATA[The second half saw the wind drop for awhile, and was replaced by rain.  As Dolly Parton once said, you need the rain before you can have the rainbow and sure enough it appeared soon after, distracting most of the 229 people in the ground for a few minutes.  Farsley continued to attack but they simply could not break down a dogged Warrington defence.  The away fans, complete with drum, big flag and a man holding a stopwatch (who occasionally shouted out random times to the crowd around him) looked on nervously, feeling a home goal coming before too long. <a href="http://theballisround.co.uk/2012/01/22/on-the-gravy-train-again-from-new-eltham-to-new-pudsey/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theballisround.co.uk&amp;blog=528034&amp;post=16769&amp;subd=stuartnoel&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://theballisround.co.uk/2012/01/22/on-the-gravy-train-again-from-new-eltham-to-new-pudsey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>51.439066 0.063050</georss:point>
		<geo:lat>51.439066</geo:lat>
		<geo:long>0.063050</geo:long>
		<media:content url="http://1.gravatar.com/avatar/d1b2ed9294afa631b2c046a60bc6fed2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">stuartnoel</media:title>
		</media:content>

		<media:content url="http://stuartnoel.files.wordpress.com/2012/01/sam_1998.jpg?w=300" medium="image">
			<media:title type="html">SAM_1998</media:title>
		</media:content>

		<media:content url="http://stuartnoel.files.wordpress.com/2012/01/sam_1993.jpg?w=300" medium="image">
			<media:title type="html">SAM_1993</media:title>
		</media:content>

		<media:content url="http://stuartnoel.files.wordpress.com/2012/01/sam_1926.jpg?w=300" medium="image">
			<media:title type="html">SAM_1926</media:title>
		</media:content>

		<media:content url="http://stuartnoel.files.wordpress.com/2012/01/sam_1942.jpg?w=300" medium="image">
			<media:title type="html">SAM_1942</media:title>
		</media:content>

		<media:content url="http://stuartnoel.files.wordpress.com/2012/01/sam_1966.jpg" medium="image">
			<media:title type="html">SAM_1966</media:title>
		</media:content>

		<media:content url="http://stuartnoel.files.wordpress.com/2012/01/sam_1983.jpg?w=300" medium="image">
			<media:title type="html">SAM_1983</media:title>
		</media:content>
	</item>
	</channel>
</rss>
